<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michel&#039;s Exhaust</title>
	<atom:link href="http://micheljansen.org/feed" rel="self" type="application/rss+xml" />
	<link>http://micheljansen.org</link>
	<description>home of Michel Jansen</description>
	<lastBuildDate>Sun, 13 Jan 2013 14:17:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons from dConstruct 2012</title>
		<link>http://micheljansen.org/blog/entry/1340</link>
		<comments>http://micheljansen.org/blog/entry/1340#comments</comments>
		<pubDate>Sun, 09 Sep 2012 11:51:55 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[dconstruct]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[playing]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1340</guid>
		<description><![CDATA[This week was the eight edition of the dConstruct conference in Brighton. It was a day of information overload and inspiration, and offered plenty of food for thought. From my notes, I have tried to distill the most important messages&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1340">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1340/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Mac OS X Vector Arrow Cursor</title>
		<link>http://micheljansen.org/blog/entry/1317</link>
		<comments>http://micheljansen.org/blog/entry/1317#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:40:29 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1317</guid>
		<description><![CDATA[Many times when making mockups or design illustrations, I have found myself wanting to include a cursor in the image to show what the user would click on. I have scoured Google Image search too many times, looking for a&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1317">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1317/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Misunderstanding Minimalism</title>
		<link>http://micheljansen.org/blog/entry/1290</link>
		<comments>http://micheljansen.org/blog/entry/1290#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:07:24 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1290</guid>
		<description><![CDATA[Microsoft has historically not been known for their strong design and taste, but in the age of Metro it&#8217;s too easy to say they fundamentally don&#8217;t care about design. In fact, the Metro Design Language, with its focus on content&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1290">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically Generated CSS Images in LESS</title>
		<link>http://micheljansen.org/blog/entry/1238</link>
		<comments>http://micheljansen.org/blog/entry/1238#comments</comments>
		<pubDate>Tue, 08 May 2012 11:41:33 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1238</guid>
		<description><![CDATA[In solving some of the problems needed to create my pure CSS progress bars with rounded corners, I ended up using a combination of two backgrounds: a background-color and a background-image. Unfortunately, images are rather static, inflexible things. They require&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1238">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Progress Bars with Rounded Corners</title>
		<link>http://micheljansen.org/blog/entry/1174</link>
		<comments>http://micheljansen.org/blog/entry/1174#comments</comments>
		<pubDate>Sat, 05 May 2012 20:54:05 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1174</guid>
		<description><![CDATA[I love rounded corners as much as the next guy and CSS3 makes it really easy to use them on the web. Unfortunately, there are some weird quirks and bugs that can spoil the fun. This week, I wanted to&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1174">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1174/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster iPad Text Navigation</title>
		<link>http://micheljansen.org/blog/entry/1166</link>
		<comments>http://micheljansen.org/blog/entry/1166#comments</comments>
		<pubDate>Fri, 04 May 2012 09:18:15 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1166</guid>
		<description><![CDATA[Tablets are not just for consuming content, but navigating the cursor in text to make changes, correct mistakes and so on is still kind of painful. Daniel Hooper was frustrated by how tedious text editing is on an iPad and&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1166">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1166/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bret Victor &#8211; Inventing on Principle</title>
		<link>http://micheljansen.org/blog/entry/1163</link>
		<comments>http://micheljansen.org/blog/entry/1163#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:36:17 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1163</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the original can be original</title>
		<link>http://micheljansen.org/blog/entry/1154</link>
		<comments>http://micheljansen.org/blog/entry/1154#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:16:51 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1154</guid>
		<description><![CDATA[It has been very entertaining to follow the news around the infamous Samwer brothers &#8211; the German trio that set the standard for copying successful businesses. Like them or not, they were able to outrun a giant like Groupon and&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1154">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test on mobile devices during development</title>
		<link>http://micheljansen.org/blog/entry/1132</link>
		<comments>http://micheljansen.org/blog/entry/1132#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:24:58 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1132</guid>
		<description><![CDATA[I&#8217;m currently working on making Nestoria more friendly to users on mobile devices and one of the biggest challenges was easily testing on real mobile devices. This is important, because there is no such thing as mobile WebKit. Apple provides&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1132">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1132/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Magical 7 inch</title>
		<link>http://micheljansen.org/blog/entry/1111</link>
		<comments>http://micheljansen.org/blog/entry/1111#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:30:07 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://micheljansen.org/?p=1111</guid>
		<description><![CDATA[Amazon finally released its long awaited Android-based tablet today: The Kindle Fire. It&#8217;s a true tablet, with a gorgeous IPS colour touch screen and enough power to run apps and play movies. This in itself is interesting enough, but what&#160;&#8230; <a href="http://micheljansen.org/blog/entry/1111">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://micheljansen.org/blog/entry/1111/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
